Kitimat Regional Meet
| Location | Kitimat |
|---|---|
| Start date | Dec 6, 2025 |
| End date | Dec 7, 2025 |
| Declaration open | Nov 19, 2025 6:05 PM |
| Declaration deadline | Nov 30, 2025 11:59 PM |
| Fees | $75.00 per account |
| Attachments | |
| Location | Kitimat |
|---|---|
| Start date | Dec 6, 2025 |
| End date | Dec 7, 2025 |
| Declaration open | Nov 19, 2025 6:05 PM |
| Declaration deadline | Nov 30, 2025 11:59 PM |
| Fees | $75.00 per account |
| Attachments | |